Image | Name | Attack | Defense | Description |
novice glove | 10 | 1 | ||
bandit gloves | 14 | 6 | ||
shinobi glove | 16 | 12 | ||
white glove | 18 | 16+1 | ||
fighter katars | 19 | 17+1 | ||
sound shinobi glove | 21 | 18+2 | health +10 | |
bloody gloves | 22 | 16+3 | +10 health/s | |
black glove | 23 | 16+2 | ||
bronze gloves | 24 | 17+3 | ||
wild katar | 27 | 18+3 | ||
runic glove | 30 | 10+4 | glove fighting +2, health +50 | |
jade crystal glove | 32 | 18+4 | jutsu damage +1%, protection all +1% | |
sharp katar | 33 | 18+4 | ||
cyborg glove | 35 | 20+4 | ||
fur gloves | 39 | 22+5 | ||
silk glove | 44 | 26+6 | ||
katon glove | 46 | 26+6 | +50 health/s | |
suiton glove | 46 | 26+6 | +50 chakra/s | |
doton glove | 46 | 26+6 | protection all +2% | |
raiton glove | 46 | 26+6 | jutsu damage +2% | |
fuuton glove | 46 | 26+6 | attack speed +2 | |
dark silk glove | 48 | 27+6 | glove fighting +2, attack speed +1, critical chance +2, speed +30 | |
black samurai glove | 49 | 27+6 | glove fighting +2, attack speed +2, critical chance +5, speed +10 | |
armored samurai katars | 51 | 35+5 | glove fighting +2, attack speed +2, critical chance +3 | |
frog gloves | 52 | 32+7 | glove fighting +2 | |
black feather glove | 53 | 27+6 | penetration +1, glove fighting +2, attack speed +2, critical chance +3, speed +30 | |
sharp fang glove | 55 | 33+8 | penetration +1, attack speed +3, jutsu damage +1% | |
anbu glove | 55 | 33+8 | penetration +1, attack speed +3, protection all +1% | |
evil glove | 56 | 30+8 | ||
akatsuki glove | 56 | 33+7 | penetration +1, attack speed +3, glove fighting +1 | |
susanoo glovers | 57 | 30+8 |
Top List
1. Kumpel Pawleka | Lvl. 324 |
2. Loth | Lvl. 310 |
3. Ilanieil | Lvl. 305 |
4. Zygzak Mcqueen | Lvl. 297 |
5. Fan Lotha | Lvl. 282 |
Shinobi Chronicles © 2025. All rights reserved.